Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| 13.50 KWH BESS | 1444 E WICKIEUP LN, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 11.50 KWH BESS | 12832 N 33RD ST, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 11.50 KWH BESS | 2212 W SUNNYSIDE AVE, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 27.00 KWH BESS | 3202 W GLENROSA AVE, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| 4.62 KW AC PV | 6520 W TORONTO WAY, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| FAST FILL MARKET AND FUEL CANOPY | 102 S 24TH ST, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| 7.60 KW AC PV | 4213 N 73RD LN, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| HINTZE / SW STEEL MOBILE FUELING | 22233 N 23RD AVE, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 7752 W FLOWER ST, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| HIGH-PILED STORAGE PERMIT | 2400 W UNION HILLS DR, Phoenix | Roofing and exterior | Oct 23, 2026 | 1 | Subscribers |
| BRODKIN - G&D HILLSIDE RSL | 4558 E VIA LOS CABALLOS, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| ANGIE'S PRIME GRILL | 7425 S 19TH AVE, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| 7.60 KW AC PV & 13.50 KWH BESS | 8706 W PAYSON RD, Phoenix | Other | Oct 23, 2026 | 1 | Subscribers |
| DUST CTRL - D0061121 | 5750 W BASELINE RD, Phoenix | Other | Oct 23, 2026 | 5 | Subscribers |
| AIR2O BUISNESS OCCUPANCY USE | 1300 W ALAMEDA RD, Phoenix | Other | Oct 22, 2026 | 1 | Subscribers |
| LIQ PROP GAS SYS INSTALL /MODIFY U/G | 15814 N 12TH ST, Phoenix | Plumbing | Oct 22, 2026 | 1 | Subscribers |
| HIGH PILE STORAGE POOL WATER PRODUCTS | 3340 E MCDOWELL RD, Phoenix | Roofing and exterior | Oct 22, 2026 | 1 | Subscribers |
| INSTALL 23KW PV SYSTEM-40.5 KWH ESS | 19713 N 39TH DR, Phoenix | Other | Oct 22, 2026 | 1 | Subscribers |
| CLIVE CONCEPTS ON FIRST | 801 N 1ST AVE, Phoenix | Other | Oct 22, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 2528 W MORTEN AVE, Phoenix | Other | Oct 22, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 9839 W AGORA LN, Phoenix | Other | Oct 22, 2026 | 1 | Subscribers |
| TIBU EVENT 9/24/26 | 515 E GRANT ST, Phoenix | Roofing and exterior | Oct 22, 2026 | 2 | Subscribers |
| CONST USE ONLY | 7677 N 16TH ST, Phoenix | Other | Oct 22, 2026 | 3 | Subscribers |
| B114: CENTERWELL PARADISE VALLEY | 12419 N TATUM BLVD, Phoenix | Major renovation | Oct 22, 2026 | 2 | Subscribers |
| DBC - SHADE SAIL | 1350 N 43RD AVE, Phoenix | Other | Oct 22, 2026 | 13 | Subscribers |
| FL SHUTDOWN- 2323 W BELL RD | 2323 W BELL RD, Phoenix | Other | Oct 22, 2026 | 2 | Subscribers |
| UNIT 03: SHAMROCK FOODS TI. | 10810 N TATUM BLVD, Phoenix | Major renovation | Oct 22, 2026 | 3 | Subscribers |
| PH40190B: AUTO ZONE MONO POLE | 8365 W CAMELBACK RD, Phoenix | Electrical | Oct 21, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 17608 N 56TH PL, Phoenix | Other | Oct 21, 2026 | 1 | Subscribers |
| 7.60 KW AC PV & 13.50 KWH BESS | 3614 W ROYAL PALM RD, Phoenix | Other | Oct 21, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms