Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| 3.84 KW AC PV | 9630 S 9TH AVE, Phoenix | Other | Sep 22, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1261 E TARO LN, Phoenix | Other | Sep 22, 2026 | 1 | Subscribers |
| UPPER CANYON | 16875 S 20TH DR, Phoenix | Other | Sep 22, 2026 | 3 | Subscribers |
| HIGH PILED STORAGE FORTE | 4710 E ELWOOD ST, Phoenix | Roofing and exterior | Sep 22, 2026 | 3 | Subscribers |
| DUTCH BROS - MENU AND AWNING | 2828 W THUNDERBIRD RD, Phoenix | Roofing and exterior | Sep 22, 2026 | 16 | Subscribers |
| INSTALL 50 KW AC PV ON FLAT ROOF | 1550 E WASHINGTON ST, Phoenix | Roofing and exterior | Sep 22, 2026 | 2 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 7031 S 40TH PL, Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| MESQUITE TERRACE SECURITY IMPROVEMENTS | 5055 N 19TH AVE, Phoenix | Major renovation | Sep 21, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 15637 N 51ST ST, Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| 5.67 KW AC PV | 7127 W HOLLY ST, Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| 7.29 KW AC PV | 4728 N 61ST AVE, Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1702 W MICHELLE DR, Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 2339 W CARIBBEAN LN, Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| 26 E BASELINE RD | Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| FLOW TEST- 3415 N 59TH AVE | 3415 N 59TH AVE, Phoenix | Other | Sep 21, 2026 | 1 | Subscribers |
| WS90400082 LIFT STATION 41 ELECT REFURB | 17017 S 48TH ST, Phoenix | Electrical | Sep 21, 2026 | 2 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3631 W ST JOHN RD, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 221 W GARDENIA DR, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| NORTHTOWN SALON SUITES | 620 E BUTLER DR, Phoenix | Electrical | Sep 18, 2026 | 1 | Subscribers |
| 7.60 KW AC PV | 4037 W KELTON AVE, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| INSTALL 500 GAL U/G PROPANE TANK | 14201 S 20TH ST, Phoenix | Plumbing | Sep 18, 2026 | 1 | Subscribers |
| STARLEY RESIDENCE PROPANE TANK | 15615 N 8TH PL, Phoenix | Plumbing | Sep 18, 2026 | 1 | Subscribers |
| 7.29 KW AC PV | 18631 N 1ST AVE, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1728 E SKINNER DR, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| 7.60 KW AC PV | 3444 W GELDING DR, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| THE HOME DEPOT | 4848 N 43RD AVE, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| HAZARDOUS FACILITY CLOSURE | 7606 S 7TH ST, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 8015 W FLOWER ST, Phoenix | Other | Sep 18, 2026 | 1 | Subscribers |
| SITE CIVIL SITE PERMIT at 2045 W HILTON AVE | 2045 W HILTON AVE, Phoenix | Other | Sep 18, 2026 | 13 | Subscribers |
| OCCUPANCY APARTMENTS ALL LEVELS | 330 E ROESER RD, Phoenix | Other | Sep 18, 2026 | 4 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms