Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| SITE CIVIL SITE PERMIT at 23555 N DESERT PEAK PKWY | 23555 N DESERT PEAK PKWY, Phoenix | Other | Oct 20, 2026 | 5 | Subscribers |
| BUILDING #1, FLATZ 202 FBB | 7100 S 59TH AVE, Phoenix | Other | Oct 20, 2026 | 13 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 17606 N 2ND AVE, Phoenix | Other | Oct 19, 2026 | 1 | Subscribers |
| 4805 W THOMAS RD | Phoenix | Other | Oct 19, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 13620 N 15TH DR, Phoenix | Other | Oct 19, 2026 | 1 | Subscribers |
| LP GAS SYSTEM >2000LBS OPERATING PERMIT LP GAS SYSTEM >2000LBS OPERATING PERMIT at 22300 N 21ST AVE | 22300 N 21ST AVE, Phoenix | Plumbing | Oct 19, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 3335 W PERSHING AVE, Phoenix | Other | Oct 19, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 9835 W PINCHOT AVE, Phoenix | Other | Oct 19, 2026 | 1 | Subscribers |
| FLOW TEST - 2808 N 46TH ST | 2808 N 46TH ST, Phoenix | Other | Oct 19, 2026 | 1 | Subscribers |
| 6.89 KW AC PV | 4722 E WINTU WAY, Phoenix | Other | Oct 19, 2026 | 1 | Subscribers |
| QUIKTRIP #1517 SWMP | 2888 W SONORAN DESERT DR, Phoenix | Other | Oct 19, 2026 | 2 | Subscribers |
| 6023 E TURQUOISE - G&D RSL | 6023 E TURQUOISE AVE, Phoenix | Other | Oct 19, 2026 | 2 | Subscribers |
| TCO 1ST FLOOR ONLY | 4533 E THOMAS RD, Phoenix | Other | Oct 19, 2026 | 2 | Subscribers |
| FLOW TEST - 24625 N 7TH | 24500 N 3RD AVE, Phoenix | Other | Oct 19, 2026 | 2 | Subscribers |
| ALL ELITE WRESTLING | 400 W WASHINGTON ST, Phoenix | Other | Oct 19, 2026 | 4 | Subscribers |
| SPLIITING BLD INTO 3 GRAY SHELL SUITES | 21001 N TATUM BLVD, Phoenix | Major renovation | Oct 19, 2026 | 18 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 16201 N 36TH AVE, Phoenix | Other | Oct 17, 2026 | 1 | Subscribers |
| FLOW TEST - 2785 E ROSE GARDEN LN | 2785 E ROSE GARDEN LN, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 3101 E EMILE ZOLA AVE, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4424 N 18TH PL, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 1419 E WINSTON DR, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| FLOW TEST - 2714 E MOHAWK LN | 2714 E MOHAWK LN, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| PH10105C - LUHRS BUILDING | 13 W JEFFERSON ST, Phoenix | Electrical | Oct 16, 2026 | 1 | Subscribers |
| 7.58 KW AC PV | 6526 W MONROE ST, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 1237 E ELM ST, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 9059 W PALM LN, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 27.00 KWH BESS | 801 E SACK DR, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 14242 N 9TH ST, Phoenix | Other | Oct 16, 2026 | 1 | Subscribers |
| 67 THOMAS MULTIFAMILY G&D | 6740 W THOMAS RD, Phoenix | Other | Oct 16, 2026 | 2 | Subscribers |
| HIGH PILED COMB STORAGE/INDOOR | 1002 S 56TH AVE, Phoenix | Roofing and exterior | Oct 16, 2026 | 3 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms