Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| 11.50 KWH BESS | 1222 E EDGEMONT AVE, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 13834 N 39TH LN, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3702 W FRIER DR, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 3319 E HILLERY DR, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 10231 N 15TH LN, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 2823 W RUTH AVE, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 3109 E CORTEZ ST, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 3417 W LISBON LN, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 3242 W ACOMA DR, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 14808 N 21ST WAY, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 3620 E CAPTAIN DREYFUS AVE, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 27.00 KWH BESS | 18225 N 31ST DR, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 26937 N 52ND GLN, Phoenix | Other | Jul 15, 2026 | 1 | Subscribers |
| 4730 N 56TH ST - HILLSIDE | 4730 N 56TH ST, Phoenix | Other | Jul 15, 2026 | 2 | Subscribers |
| STE 101: ASSA ABLOY PAINT BOOTH | 5858 W LOWER BUCKEYE RD, Phoenix | Major renovation | Jul 15, 2026 | 2 | Subscribers |
| DEMO OF A 4-PLEX (AKA 740 E MARYAND) | 742 E MARYLAND AVE, Phoenix | Demolition | Jul 15, 2026 | 9 | Subscribers |
| COMMERCIAL REMODEL STRUC/ELEC at 2502 W VAN BUREN ST | 2502 W VAN BUREN ST, Phoenix | Major renovation | Jul 15, 2026 | 3 | Subscribers |
| COLUMBIA PLAZA - SHOPS B | 10025 W CAMELBACK RD, Phoenix | New commercial construction | Jul 15, 2026 | 7 | Subscribers |
| REPLACE 100LB IN GROUND GREASE TRAP | 5022 E CHANDLER BLVD, Phoenix | Mechanical | Jul 15, 2026 | 3 | Subscribers |
| 5.67 KW AC PV | 13037 S 46TH WAY, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| COUNTRY TRACE GRND | 16201 N 67TH ST, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| INSTALL 500 GAL U/G LPG TANK | 9827 N 57TH ST, Phoenix | Plumbing | Jul 14, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1205 W COOLIDGE ST, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| 11.40 KW AC PV & 7.92 KWH BESS | 1023 E SELDON LN, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4024 E JOJOBA RD, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| LESLIES POOL SUPPLIES HAZ CLOSURE | 2150 E BASELINE RD, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| INSTALL 23 KW AC PV SYSTEM- 27KWH BESS | 31603 N 20TH AVE, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| REPLACE 3 HEAT PUMPS | 2243 S 14TH ST, Phoenix | Mechanical | Jul 14, 2026 | 1 | Subscribers |
| COUNTRY TRACE HOA GRD SGN | 6601 E AIRE LIBRE LN, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
| COUNTRY TRACE HOA GRD SGN | 6771 E AIRE LIBRE LN, Phoenix | Other | Jul 14, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms