Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| BETHESDA FIRELINE | 13811 N CAVE CREEK RD, Phoenix | Other | Oct 14, 2026 | 5 | Subscribers |
| WATER SERVICES HYDRANT METER WATER SERVICES HYDRANT METER at 9707 W INDIAN SCHOOL RD | 9707 W INDIAN SCHOOL RD, Phoenix | Other | Oct 14, 2026 | 3 | Subscribers |
| 17.60 KW AC PV INSTALLATION | 1533 E WILLETTA ST, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1802 N 22ND PL, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 20813 N 32ND DR, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| 7.60 KW AC PV | 10555 W CROWN KING RD, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4025 N 81ST AVE, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| FLOW TEST - 4610 S 12TH ST | 4610 S 12TH ST, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| 3.80 KW AC PV | 2236 W MORNINGSIDE DR, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 27.00 KWH BESS | 21812 N 61ST WAY, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| FIRE STATION # 4 WO#704094940 | 1601 N 3RD AVE, Phoenix | Electrical | Oct 13, 2026 | 1 | Subscribers |
| 27.00 KWH BESS | 1142 E OCOTILLO RD, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| 26.84 KW AC PV & 27.00 KWH BESS INSTALL | 13633 N 51ST PL, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| SUPER SPLASH CARWASH | 4348 W INDIAN SCHOOL RD, Phoenix | Other | Oct 13, 2026 | 1 | Subscribers |
| MERITEX CANYON - BLDG A | 10500 N 25TH AVE, Phoenix | New commercial construction | Oct 13, 2026 | 10 | Subscribers |
| PHX 01 - DEMO TO GRAY SHELL TI | 2802 W PALM LN, Phoenix | Major renovation | Oct 13, 2026 | 6 | Subscribers |
| MERITEX CANYON - BLDG B | 10400 N 25TH AVE, Phoenix | New commercial construction | Oct 13, 2026 | 10 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4527 E SUNRISE DR, Phoenix | Other | Oct 12, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 7256 W PARK ST, Phoenix | Other | Oct 12, 2026 | 1 | Subscribers |
| 5.67 KW AC PV | 4014 W ROVEY AVE, Phoenix | Other | Oct 12, 2026 | 1 | Subscribers |
| 27.00 KWH BESS | 3333 W DESERT VISTA TRL, Phoenix | Other | Oct 12, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4646 E GELDING DR, Phoenix | Other | Oct 10, 2026 | 1 | Subscribers |
| 23.00 KW AC PV & 27.00 KWH BESS INSTALL | 3107 N 27TH ST, Phoenix | Other | Oct 10, 2026 | 1 | Subscribers |
| HAZARDOUS MATERIAL TANK REMOVAL ABANDON, CLOSE OR PLACE TANK TEMP O/S at 2741 W PALM LN | 2741 W PALM LN, Phoenix | Other | Oct 9, 2026 | 1 | Subscribers |
| 3.80 KW AC PV | 8036 W BERKELEY RD, Phoenix | Other | Oct 9, 2026 | 1 | Subscribers |
| 27.00 KWH BESS | 4645 W HASAN DR, Phoenix | Other | Oct 9, 2026 | 1 | Subscribers |
| 27.00 KWH BESS | 12637 N 70TH PL, Phoenix | Other | Oct 9, 2026 | 1 | Subscribers |
| INSTALL (1) 500 GAL AG LPG TANK | 5621 E VOLTAIRE AVE, Phoenix | Plumbing | Oct 9, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 27830 N 60TH LN, Phoenix | Other | Oct 9, 2026 | 1 | Subscribers |
| FLOW TEST- 16461 N 25TH AVE | 16461 N 25TH AVE, Phoenix | Other | Oct 9, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms