Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| ARLINGSTON ESTATES TURF CONVERSION | 7448 S 40TH AVE, Phoenix | Major renovation | Oct 7, 2026 | 2 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 20231 N 34TH ST, Phoenix | Other | Oct 7, 2026 | 1 | Subscribers |
| KING'S PALLETS #2 | 138 W FOREST GROVE AVE, Phoenix | Mechanical | Oct 7, 2026 | 1 | Subscribers |
| 1450 E BUCKEY ROAD | 1450 E BUCKEYE RD, Phoenix | Other | Oct 7, 2026 | 3 | Subscribers |
| SC - SAINT THOMAS TI 3 FLOORS | 4510 N 24TH ST, Phoenix | Major renovation | Oct 7, 2026 | 5 | Subscribers |
| 3/4" LS MTR - 2565 W NORTH FOOTHILLS DR | 2565 W NORTH FOOTHILLS DR, Phoenix | Other | Oct 7, 2026 | 5 | Subscribers |
| SHAMROCK FOODS COMPANY 1ST FLOOR | 2425 E CAMELBACK RD, Phoenix | Other | Oct 7, 2026 | 10 | Subscribers |
| 5050 W TONOPAH DR | Phoenix | Other | Oct 6, 2026 | 1 | Subscribers |
| MORTEN YARD- WSD REMOTES CC84232030320 | 7617 N 21ST AVE, Phoenix | Electrical | Oct 6, 2026 | 1 | Subscribers |
| 3.80 KW AC PV & 13.50 KWH BESS | 2917 W CITRUS WAY, Phoenix | Other | Oct 6, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 7034 W SOPHIE LN, Phoenix | Other | Oct 6, 2026 | 1 | Subscribers |
| 23.00 KW AC PV & 40.50 KWH BESS INSTALL | 4328 E INDIANOLA AVE, Phoenix | Other | Oct 6, 2026 | 1 | Subscribers |
| CARRILLO RECYCLE | 3120 W BROADWAY RD, Phoenix | Demolition | Oct 6, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 9215 S 30TH AVE, Phoenix | Other | Oct 6, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 9743 W CATALINA DR, Phoenix | Other | Oct 6, 2026 | 1 | Subscribers |
| REMODEL FOR NEW ALDI MARKET | 7830 N 12TH ST, Phoenix | Major renovation | Oct 6, 2026 | 6 | Subscribers |
| SPEC SUITE 100 T.I. | 4450 N 45TH AVE, Phoenix | Major renovation | Oct 6, 2026 | 5 | Subscribers |
| SITE CIVIL SITE PERMIT at 3300 W CAMELBACK RD | 3300 W CAMELBACK RD, Phoenix | Other | Oct 6, 2026 | 4 | Subscribers |
| LAVEEN SCHOOL DISTRICT NEW CLASSROOM | 3908 W SOUTH MOUNTAIN AVE, Phoenix | New commercial construction | Oct 6, 2026 | 6 | Subscribers |
| FLOW TEST - 3510 E ATLANTA AVE | 3510 E ATLANTA AVE, Phoenix | Other | Oct 5, 2026 | 1 | Subscribers |
| 11.50 KW AC PV | 3314 W WESCOTT DR, Phoenix | Other | Oct 5, 2026 | 1 | Subscribers |
| CHAPIN AUTO WRECKING & SALVAGE #1 | 2450 S 35TH AVE, Phoenix | Demolition | Oct 5, 2026 | 1 | Subscribers |
| CDF FOR SD ROUTING | 12851 N 19TH AVE, Phoenix | Other | Oct 5, 2026 | 1 | Subscribers |
| CO2 OPERATION PERMIT | 2775 S 75TH AVE, Phoenix | Other | Oct 5, 2026 | 1 | Subscribers |
| 7.60 KW AC PV | 4131 W SADDLEHORN RD, Phoenix | Other | Oct 5, 2026 | 1 | Subscribers |
| 4.50 KW AC PV & 11.50 KWH BESS | 6824 S 33RD AVE, Phoenix | Other | Oct 5, 2026 | 1 | Subscribers |
| PHX FAMILY ADVOCACY CENTER | 2120 N CENTRAL AVE, Phoenix | Other | Oct 5, 2026 | 2 | Subscribers |
| LIQUID BEVERAGE CO2 OPERATIONAL | 650 E BELL RD, Phoenix | Other | Oct 5, 2026 | 3 | Subscribers |
| FLOW TEST - 16401 N 43RD AVE | 16401 N 43RD AVE, Phoenix | Other | Oct 5, 2026 | 3 | Subscribers |
| DAVES HOT CHICKEN G&D | 1819 N 99TH AVE, Phoenix | Other | Oct 5, 2026 | 10 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms