Louisville Metro building permits
Recent permit activity in Louisville Metro, Kentucky. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage Louisville Metro Department of Codes and Regulations 'Active Construction Permits': permits issued and still active (building, trade, fire suppression, parking lot, etc.) with address, contractor, project cost and coordinates. Active only: a permit that is closed or finaled drops out of the layer, so very short-lived permits can be missed. City and county are merged (Jefferson County).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| Residential New at 2527 ELLIOTT AVE | 2527 ELLIOTT AVE, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential New at 960 S PRESTON ST | 960 S PRESTON ST, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Foundation at 8203 ROSEBOROUGH RD | 8203 ROSEBOROUGH RD, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 6509 DAVERMAN CT | 6509 DAVERMAN CT, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 7305 MARIA AVE | 7305 MARIA AVE, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family New at 2519 LITTLE CATALPA WAY | 2519 LITTLE CATALPA WAY, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 7308 DUNKIRK LN | 7308 DUNKIRK LN, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 8416 CLOVERPORT DR | 8416 CLOVERPORT DR, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 5302 WOODHILL LN | 5302 WOODHILL LN, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 1116 CARLISLE AVE | 1116 CARLISLE AVE, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Emergency Repair at 10502 KEYS FERRY RD | 10502 KEYS FERRY RD, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 8206 BOST LN | 8206 BOST LN, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 2321 PARKWOOD RD | 2321 PARKWOOD RD, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family New at 6104 CLOVELLY CT | 6104 CLOVELLY CT, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Electrical Residential Single Family Rewire at 1406 SOUTH PARK RD | 1406 SOUTH PARK RD, LOUISVILLE | Electrical | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Alteration Single Family at 4107 HYCLIFFE AVE | 4107 HYCLIFFE AVE, ST MATTHEWS | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Addition at 7107 GREENGATE CT | 7107 GREENGATE CT, GREEN SPRING | Major renovation | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Addition at 511 CAMP ST | 511 CAMP ST, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Addition at 2012 DIXIE GARDEN DR | 2012 DIXIE GARDEN DR, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Alteration Single Family at 1001 BEECHER ST | 1001 BEECHER ST, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Alteration Single Family at 4207 VERMONT AVE | 4207 VERMONT AVE, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Alteration Single Family at 3523 WINTERBERRY CIR | 3523 WINTERBERRY CIR, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Residential Alteration Single Family at 6016 MIDDLEROSE CIR | 6016 MIDDLEROSE CIR, LOUISVILLE | Major renovation | Oct 22, 2026 | 1 | Under $250,000 |
| Commercial New at 910 S ENGLISH STATION RD | 910 S ENGLISH STATION RD, LOUISVILLE | New commercial construction | Oct 22, 2026 | 1 | $1 to $5 million |
| Commercial New at 910 S ENGLISH STATION RD | 910 S ENGLISH STATION RD, LOUISVILLE | New commercial construction | Oct 22, 2026 | 1 | $1 to $5 million |
| Commercial New at 910 S ENGLISH STATION RD | 910 S ENGLISH STATION RD, LOUISVILLE | New commercial construction | Oct 22, 2026 | 1 | $1 to $5 million |
| Commercial New at 910 S ENGLISH STATION RD | 910 S ENGLISH STATION RD, LOUISVILLE | New commercial construction | Oct 22, 2026 | 1 | $1 to $5 million |
| HVAC Commercial Commercial New at 6401 NEW CUT RD | 6401 NEW CUT RD, LOUISVILLE | Mechanical | Oct 22, 2026 | 1 | Under $250,000 |
| Range Hood at 7500 TANGELO DR | 7500 TANGELO DR, LOUISVILLE | Other | Oct 22, 2026 | 1 | Under $250,000 |
| Commercial Alteration at 12625 SHELBYVILLE RD | 12625 SHELBYVILLE RD, MIDDLETOWN | Major renovation | Oct 22, 2026 | 1 | $250,000 to $1 million |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Louisville Metro)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Louisville Metro: Source: Louisville Metro Government, Department of Codes and Regulations, Active Construction Permits. Licence: Louisville Metro Open Data Platform Terms of Use and License (no CC licence named on the item). Terms