Montgomery County (commercial) County building permits
Recent permit activity in Montgomery County (commercial) County, Maryland. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage Montgomery County DPS 'Commercial Permits': application type, work type, use code, issue date, declared valuation, area, address and coordinates. No contractor name. Residential permits are in a separate dataset (md-montgomery-county-residential); other trade datasets exist (electrical qxie-8qnp, mechanical ih88-a6aa, fire protection 87fk-79fk, demolition b6ht-fw3x).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| Customer Wants To Use ePlans,Install (18) roof mounted solar panels, (18) Enphase Micro Inverters, (1) Enphase IQ Combiner Box 5, (1) Juncti | 14413 JAYSTONE DR, SILVER SPRING | Roofing and exterior | Oct 15, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,Build a new home This permit is approved for public water and sewer only.MIXED WORK TYPE: 7640sf, DECK 176 | 13208 RIDGE DR, ROCKVILLE | Plumbing | Oct 15, 2026 | 1 | $1 to $5 million |
| Rebuilding of a 75 foot long retaining wall. That was torn down by the neighbor at 8001 Postoak Rd when the neighbor built a non permitted i | 8003 POSTOAK RD, POTOMAC | Other | Oct 15, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,Install 13 rooftop solar panels 5.85kW. | 4009 ASHLAND BROOKE WAY, OLNEY | Roofing and exterior | Oct 15, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,8*x10 ft vinyl shed with shingled roof in residential back yard. No electricity or plumbing. ,New Shed | 11628 LE BARON TER, SILVER SPRING | Electrical | Oct 15, 2026 | 1 | Under $250,000 |
| Proposed 3-story addition to rear of house to allow for installation of a 3-stop elevator. No change to existing kitchen or bathrooms. Add n | 8 GRAFTON ST, CHEVY CHASE | Roofing and exterior | Oct 15, 2026 | 1 | $250,000 to $1 million |
| replacement of the 10 by 13 feet wooden deck with stair,New Deck | 515 MARGARET DR, SILVER SPRING | Other | Oct 15, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,INSTALL (22) ROOF MOUNTED SOLAR PANELS, 9.680 KW | 9704 WOODLAND DR, SILVER SPRING | Roofing and exterior | Oct 15, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,Install 11 rooftop solar panels 4.95kW. | 17412 CHEROKEE LN, OLNEY | Roofing and exterior | Oct 15, 2026 | 1 | Under $250,000 |
| COMMERCIAL BUILDING CONSTRUCT BUSINESS BUILDING at 6425 ROCK FOREST DR | 6425 ROCK FOREST DR, BETHESDA | Other | Oct 15, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,TG-15 (7C) CONSTRUCT A NEW 4 LEVEL TOWNHOUSE ELEVATION B - DARCY PURE MODEL 1150879 | 11116 MEDICAL CENTER DR, ROCKVILLE | Other | Oct 15, 2026 | 1 | $250,000 to $1 million |
| Addition at 701 W EDMONSTON DR | 701 W EDMONSTON DR, Rockville | Major renovation | Oct 14, 2026 | 1 | Subscribers |
| Electrical Permit at 302 BALTIMORE RD | 302 BALTIMORE RD, Rockville | Electrical | Oct 14, 2026 | 1 | Subscribers |
| Permit Tech at 255 N WASHINGTON ST | 255 N WASHINGTON ST, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Nosh Grill House | 12 N WASHINGTON ST, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Fire Protection Systems - Sprinkler System at 355 ELMCROFT BLVD | 355 ELMCROFT BLVD, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Electrical Permit at 404 JOSEPH ST | 404 JOSEPH ST, Rockville | Electrical | Oct 14, 2026 | 1 | Subscribers |
| Permit Tech at 199 E MONTGOMERY AVE | 199 E MONTGOMERY AVE, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Permit Tech at 1201 SEVEN LOCKS RD | 1201 SEVEN LOCKS RD, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Permit Tech at 1066 ROCKVILLE PIKE | 1066 ROCKVILLE PIKE, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Backflow Prevention at 401 SOUTHLAWN LN | 401 SOUTHLAWN LN, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Fence at 5713 RIDGWAY AVE | 5713 RIDGWAY AVE, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Plumbing Permit at 2 N WASHINGTON ST | 2 N WASHINGTON ST, Rockville | Plumbing | Oct 14, 2026 | 1 | Subscribers |
| Twinbrook Multifamily - Foundation To Grade | 1800 CHAPMAN AVE, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Georgetown Hill Early School | 850 NELSON ST, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Electrical Permit at 1525 W KERSEY LN | 1525 W KERSEY LN, Rockville | Electrical | Oct 14, 2026 | 1 | Subscribers |
| Fence at 2304 RING ST | 2304 RING ST, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Permit Tech at 2304 RING ST | 2304 RING ST, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Makom | 501 HUNGERFORD DR, Rockville | Other | Oct 14, 2026 | 1 | Subscribers |
| Electrical Permit at 601 TWINBROOK PKWY | 601 TWINBROOK PKWY, Rockville | Electrical | Oct 14, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Montgomery County (commercial) County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Montgomery County (commercial): Source: Montgomery County, Maryland, Department of Permitting Services, Commercial Permits (data.montgomerycountymd.gov). Licence: Public Domain (Socrata licence metadata). Terms