City permits
Phoenix building permits
Recent permit activity in Phoenix, Oregon. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
127projects
216permits
Oct 21, 2026latest in the free view
Top project types
Other67 projects
Roofing and exterior15 projects
Plumbing15 projects
Major renovation14 projects
Mechanical9 projects
Electrical3 projects
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| INSTALL NEW FIRE SPRINKLER SYSTEM IN A NEW STEEL BUILDING | 100 HOUSTON RD, PHOENIX, OR 97535, Phoenix | New commercial construction | Oct 21, 2026 | 3 | Under $250,000 |
| Replacing approx 50 lf of natural gas piping from where it exits the house to the new meter location | 808 W FIRST ST, PHOENIX, OR, Phoenix | Plumbing | Oct 12, 2026 | 1 | Under $250,000 |
| Replacing approx 50 lf of natural gas piping from where it exits the house to the new meter location | 421 CORAL CIR, PHOENIX, OR, Phoenix | Plumbing | Oct 9, 2026 | 1 | Under $250,000 |
| Replacing approx 50 lf of natural gas piping from where it exits the house to the new meter location | 416 CORAL CIR, PHOENIX, OR, Phoenix | Plumbing | Oct 9, 2026 | 1 | Under $250,000 |
| Replacing approx 50 lf of natural gas piping from where it exits the house to the new meter location | 412 CORAL CIR, PHOENIX, OR, Phoenix | Plumbing | Oct 9, 2026 | 1 | Under $250,000 |
| Replacing approx 50 lf of natural gas piping from where it exits the house to the new meter location | 404 CORAL CIR, PHOENIX, OR, Phoenix | Plumbing | Oct 9, 2026 | 1 | Under $250,000 |
| Replacing approx 50 lf of natural gas piping from where it exits the house to the new meter location | 312 CORAL CIR, PHOENIX, OR, Phoenix | Plumbing | Oct 9, 2026 | 1 | Under $250,000 |
| Replacing approx 50 lf of natural gas piping from where it exits the house to the new meter location | 308 CORAL CIR, PHOENIX, OR, Phoenix | Plumbing | Oct 9, 2026 | 1 | Under $250,000 |
| Install 100A power supply cabinet on the ground and moving the aerial power supply to it. Installing for Charter/Spectrum in PUE/ROW. | 176 S MAIN ST, PHOENIX, OR, Phoenix | Other | Oct 9, 2026 | 1 | Under $250,000 |
| Construct nursery shade house, accessory storage/bathroom, and utilities | 4495 SOUTH PACIFIC HWY, PHOENIX, OR, Phoenix | Other | Oct 7, 2026 | 3 | Under $250,000 |
| New Exterior Directional Signs Mounted on Canopy. | 3345 GROVE RD, PHOENIX, OR 97535, Phoenix | Roofing and exterior | Oct 7, 2026 | 6 | Under $250,000 |
| install of new HP SD | 4601 SOUTH PACIFIC HWY, SPC# 60, PHOENIX, OR 97535, Phoenix | Other | Oct 7, 2026 | 6 | Under $250,000 |
| Carport/Awning install for manufactured home | 4601 SOUTH PACIFIC HWY, SPC# 50, PHOENIX, OR 97535, Phoenix | Roofing and exterior | Oct 7, 2026 | 4 | Subscribers |
| Install 3 ton Midea cold climate mini split on the back wall, left of the big door, run the line set up in the trusses over to the right bac | 117 MAIN ST, PHOENIX, OR, Phoenix | Roofing and exterior | Oct 6, 2026 | 2 | Under $250,000 |
| SEWER LINE REPLACEMENT (From C/O to Edge of fence line). | 408 W FIRST ST, PHOENIX, OR, Phoenix | Plumbing | Oct 5, 2026 | 1 | Under $250,000 |
| Run a new 50 Amp Hot Tub circuit | 1004 ARANA DR, PHOENIX, OR, Phoenix | Other | Sep 29, 2026 | 1 | Under $250,000 |
| garage sub-panel, glass green house power and shed power | 408 N ROSE ST, PHOENIX, OR, Phoenix | Other | Sep 17, 2026 | 1 | Under $250,000 |
| REPLACE ELECTRIC FURNACE AND AC W/ HEAT PUMP AND AIR HANDLER. | 110 FIFTH ST, PHOENIX, OR, Phoenix | Electrical | Sep 16, 2026 | 1 | Under $250,000 |
| sewer line replacement for the C/O to the city main | 110 FOURTH ST, PHOENIX, OR, Phoenix | Plumbing | Sep 15, 2026 | 1 | Under $250,000 |
| Meter pack change out for 132,134,136,138,140 | 101 BOLZ RD, PHOENIX, OR, Phoenix | Other | Sep 11, 2026 | 10 | Under $250,000 |
| Electrical add 4 outlets one base | 3628 SOUTH PACIFIC HWY 10, MEDFORD, OR, Phoenix | Electrical | Sep 9, 2026 | 1 | Under $250,000 |
| REPLACEMENT OF AC. | 302 W FIRST ST, PHOENIX, OR, Phoenix | Other | Sep 8, 2026 | 2 | Under $250,000 |
| Commercial at 3628 SOUTH PACIFIC HWY, MEDFORD, OR | 3628 SOUTH PACIFIC HWY, MEDFORD, OR, Phoenix | Other | Sep 8, 2026 | 5 | Under $250,000 |
| 4,200sqf Shop with Restroom, Staff Kitchen and open mezzanine with south facing clerestory windows. Type V Construction - Slab on Grade | 3672 SOUTH PACIFIC HWY, MEDFORD, OR, Phoenix | Roofing and exterior | Sep 1, 2026 | 1 | $250,000 to $1 million |
| 7,500sqf pre engineered metal shop building. Commercial Use | 3688 SOUTH PACIFIC HWY, MEDFORD, OR 97501, Phoenix | Other | Sep 1, 2026 | 1 | $250,000 to $1 million |
| Remove and replace heat pump and air handler, range hood and bathroom fan | 4624 SOUTH PACIFIC HWY 49, PHOENIX, OR, Phoenix | Other | Aug 31, 2026 | 1 | Subscribers |
| Remove and replace heat pump and air handler, remove and replace bathroom fan | 304 CHERYL LN, PHOENIX, OR, Phoenix | Other | Aug 24, 2026 | 1 | Under $250,000 |
| Install HVAC | 419 ELM ST, PHOENIX, OR, Phoenix | Mechanical | Aug 20, 2026 | 1 | Under $250,000 |
| install heat pump in new manufactured home | 4729 SOUTH PACIFIC HWY 31, PHOENIX, OR, Phoenix | Other | Aug 20, 2026 | 2 | Under $250,000 |
| Replacing 3 wall signs | 3343 GROVE RD, PHOENIX, OR 97535, Phoenix | Other | Aug 14, 2026 | 1 | Under $250,000 |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix (Jackson County GIS), building permits (public open data). Licence: Public ArcGIS service published by City of Phoenix (Jackson County GIS). Terms