City permits
Phoenix building permits
Recent permit activity in Phoenix, Oregon. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
127projects
216permits
Oct 21, 2026latest in the free view
Top project types
Other67 projects
Roofing and exterior15 projects
Plumbing15 projects
Major renovation14 projects
Mechanical9 projects
Electrical3 projects
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| replace range hood and venting | 124 SAMUEL LN, PHOENIX, OR, Phoenix | Other | Jun 2, 2026 | 1 | Under $250,000 |
| Install backflow device for irrigation connection. | 1601 PACIFIC LN, PHOENIX-TALENT/COUNTY, OR 97501, Phoenix | Other | May 29, 2026 | 1 | Under $250,000 |
| replace 1 service panel | 208 LOCKE LN, PHOENIX, OR, Phoenix | Other | May 26, 2026 | 1 | Under $250,000 |
| REPLACE A/C AND FURNACE | 113 FRESHWATER DR, PHOENIX, OR, Phoenix | Mechanical | May 15, 2026 | 1 | Under $250,000 |
| New MH Spc # 37 | 4729 SOUTH PACIFIC HWY 37, PHOENIX, OR, Phoenix | Other | May 12, 2026 | 1 | Subscribers |
| New MH Spc # 37 | 4729 SOUTH PACIFIC HWY 37, PHOENIX, OR, Phoenix | Other | May 12, 2026 | 2 | Subscribers |
| Creekside Estates #35 | 4601 SOUTH PACIFIC HWY, SPC# 35, PHOENIX, OR 97535, Phoenix | Other | May 12, 2026 | 2 | Subscribers |
| Creekside Estates #41 | 4601 SOUTH PACIFIC, SPC# 41, PHOENIX, OR 97535, Phoenix | Other | May 12, 2026 | 1 | Subscribers |
| Creekside Estates #41 | 4601 SOUTH PACIFIC, SPC# 41, PHOENIX, OR 97535, Phoenix | Other | May 12, 2026 | 2 | Subscribers |
| REPLACE A/C AND FURNACE | 118 SHARON DR, PHOENIX, OR, Phoenix | Mechanical | May 8, 2026 | 1 | Under $250,000 |
| 200 FEET OF WATER PIPING INSIDE OF THE HOME, WITH 12 FIXTURES | 314 S ROSE ST, PHOENIX, OR, Phoenix | Other | May 1, 2026 | 2 | Under $250,000 |
| adding a bathroom and a laundry room | 300 FIFTH ST, PHOENIX, OR, Phoenix | Other | Apr 28, 2026 | 5 | Under $250,000 |
| wiring upstairs for living space | 3628 SOUTH PACIFIC HWY 1, MEDFORD, OR, Phoenix | Other | Apr 23, 2026 | 1 | Subscribers |
| New Water Line Service | 417 CORAL CIR, PHOENIX, OR, Phoenix | Other | Apr 21, 2026 | 1 | Under $250,000 |
| WOOD STOVE WITH PIPE SYSTEM | 504 FIFTH ST, PHOENIX, OR, Phoenix | Other | Apr 20, 2026 | 1 | Under $250,000 |
| INSTALL MINI SPLIT | 3620 HILSINGER RD, PHOENIX, OR, Phoenix | Other | Apr 13, 2026 | 1 | Under $250,000 |
| 50 Amp sub-panel on out building | 401 S B ST, PHOENIX, OR, Phoenix | Other | Apr 7, 2026 | 3 | Under $250,000 |
| Installation of carport/awning for replacement manufactured home in Oak Ridge Estates space # 177 due to Alameda Fire | 300 LUMAN RD 177, PHOENIX, OR, Phoenix | Roofing and exterior | Apr 3, 2026 | 1 | Subscribers |
| Replacing existing AC with new American Standard AC and Coil | 80 MOUNTAIN VIEW DR, PHOENIX, OR, Phoenix | Other | Apr 1, 2026 | 1 | Under $250,000 |
| Panel Upgrade | 807 W FIRST ST, PHOENIX, OR, Phoenix | Other | Mar 31, 2026 | 1 | Subscribers |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 156 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 27, 2026 | 3 | Under $250,000 |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 152 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 1 | $250,000 to $1 million |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 152 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 3 | Under $250,000 |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 156 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 1 | $1 to $5 million |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 160 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 1 | $1 to $5 million |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 160 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 3 | Under $250,000 |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 158 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 1 | $1 to $5 million |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 158 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 3 | Under $250,000 |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 150 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 1 | $1 to $5 million |
| The project will consist of (4) two-story multifamily apartment buildings, (1) three-story multifamily apartment building, a single-story co | 150 N Grove RD, Phoenix, OR 97535, Phoenix | Major renovation | Mar 26, 2026 | 3 | Under $250,000 |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix (Jackson County GIS), building permits (public open data). Licence: Public ArcGIS service published by City of Phoenix (Jackson County GIS). Terms