County permits
Osceola County building permits
Recent permit activity in Osceola County, Florida. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
3,269projects
3,300permits
Oct 23, 2026latest in the free view
Partial coverage Osceola County GIS "New Construction P Permits". The feed carries the date the permit was FILED, not issued, and the record status; used as the reported date. New construction only.
Top project types
Other2,606 projects
Roofing and exterior318 projects
Major renovation131 projects
Electrical101 projects
New commercial construction68 projects
Demolition31 projects
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| 128 FT OF WHITE PVC, 6 FT HEIGHT, 2 GATES AND 3FT OF PVC TO COVER TRASH CANS FOR WATER FILTER | 1612 OAK RESERVE DR, KISSIMMEE, FL 34744 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| Total Footage 165 feet of PVC White 6’, 21 Sections. 2 Single Gates, 4 Terminal Posts, 17 Line Posts, 4 Gate Posts. | 350 CHELMSFORD CT, KISSIMMEE, FL 34758 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| Construction of swimming pool, spa, and decking 12 X 32 | 506 GREENBRIER AVE, KISSIMMEE, FL 34747 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| NEW SCREEN ROOM WITH NEW CONCRETE DECK. | 308 MEDINA CT, KISSIMMEE, FL 34758 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING/IRRIGATED WITH POTABLE - 40 HEADS | 966 ALSACE DR, KISSIMMEE, FL 34759 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| WESTVIEW POD B NEIGHBORHOOD 5 PH 2 LOT 255 40 Head irrigation - Reclaimed water | 4313 OCHOS RIOS PL, KISSIMMEE, FL 34758 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| 30 X 34 DETACHED GARAGE | 1630 NORA TYSON RD, SAINT CLOUD, FL 34771 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| WESTVIEW POD B NEIGHBORHOOD 5 PH 2 LOT 234 40 Head irrigation - Reclaimed water | 4386 OCHOS RIOS PL, KISSIMMEE, FL 34758 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| 38'x6' PVC white fence, 1 single gate 5'x6' | 2684 MEADOW CREST DR, SAINT CLOUD, FL 34773 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| DETACHED GARAGE. 18' wide by 30' long | 1335 BEECHWOOD DR, SAINT CLOUD, FL 34772 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| Erect New 18'x40' Screen ROOM on New Slab & Remove Pavers to Pour New 8'x27'3" Conc. Slab in Rear Lanai | 5603 WOOD BRIDGE PL, SAINT CLOUD, FL 34771 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| WESTVIEW POD B NEIGHBORHOOD 2B PH 2 Lot 472 | 5684 SEAGRAPE LN, KISSIMMEE, FL 34758 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| 720 sqft adu. 2 bedroom, 1.5 bath Including kitchen & laundry room | 3161 ROSEMARIE DR, KISSIMMEE, FL 34746 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| SB Lot 18 - 3150 Sailhouse Drive. New Construction, SFR, masonry block and wood. | 3150 SAILHOUSE DR, SAINT CLOUD, FL 34771 | Other | Sep 9, 2026 | 1 | $250,000 to $1 million |
| SUMMER KITCHEN WITH GRILL, SINK, AND MINI FRIDGE | 337 AUBURN AVE, KISSIMMEE, FL 34747 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| Roof Mounted system15.18 kW system, 33 Modules, Duke | 417 BLUE LAKE CIR, KISSIMMEE, FL 34758 | Roofing and exterior | Sep 9, 2026 | 1 | Under $250,000 |
| ADDING A POOL SCREEN ENCLOSURE P26-006483 | 4206 OCHOS RIOS PL, KISSIMMEE, FL 34758 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| New Swimming Pool | 2545 BISCOTTO CIR, DAVENPORT, FL 33897 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| WESTVIEW POD B NEIGHBORHOOD 2B PH 2 Lot 473 | 5678 SEAGRAPE LN, KISSIMMEE, FL 34758 | Other | Sep 9, 2026 | 1 | Under $250,000 |
| Install replacement mobile home and attach water and sewer to existing stub ups, connect AC and electric, install concrete sidewalks/drivewa | 4582 DAISY DR, KISSIMMEE, FL 34746 | Electrical | Sep 9, 2026 | 1 | Under $250,000 |
| RCVD NTBO - BCCS Ralston Reserve TOWNHOMES NEW 3 BEDROOM 2.5 BATHROOM RESIDENCE / 2 STORY SDP23-0081 BD25-00023 | 48 SUNSET HAVEN LOOP, ST CLOUD, FL 34771 | Other | Sep 8, 2026 | 1 | Under $250,000 |
| New Commercial Garage Building, 5 Regular bays and 1 Handicap Bay | 4894 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4890 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4906 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4910 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4914 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4918 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4922 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4926 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
| New Commercial Garage Building, 6 Bays | 4930 Juniper Berry LOOP, KISSIMMEE, FL 34746 | New commercial construction | Sep 8, 2026 | 1 | $250,000 to $1 million |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Osceola County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Osceola: Source: Osceola County GIS, New Construction Permits. Licence: Osceola County GIS open data. Terms