Other
PP-STARWOOD(MERIDIAN PARK N-13S 119/89-103LOT 1484
10078 TIDAL WAVE ST, Orlando, Orange County, FL
| Address | 10078 TIDAL WAVE ST |
|---|---|
| City, county | Orlando, Orange |
| Type | Other |
| First permit | Sep 10, 2026 |
| Latest permit | Oct 19, 2026 |
| Permits | 6 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Plumbing | Oct 19, 2026 | Open |
| Electrical | Sep 21, 2026 | Open |
| Electrical | Sep 18, 2026 | Open |
| Mechanical | Sep 18, 2026 | Open |
| Other | Sep 10, 2026 | Open |
| Plumbing | Sep 10, 2026 | Open |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Orlando)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Orlando: Source: City of Orlando Open Data, Permit Applications. Licence: City of Orlando open data. Terms