Roofing and exterior
NEW CONSTRUCTION - FLAT ROOF
1240 SW 20 ST, Miami, Miami-Dade County, FL
| Address | 1240 SW 20 ST |
|---|---|
| City, county | Miami, Miami-Dade |
| Type | Roofing and exterior |
| First permit | Mar 31, 2026 |
| Latest permit | Oct 20, 2026 |
| Permits | 19 |
| Declared value | $1 to $5 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 20, 2026 | Final |
| Other | Oct 2, 2026 | Active |
| Other | Aug 3, 2026 | Final |
| Electrical | Aug 3, 2026 | Active |
| Plumbing | Aug 3, 2026 | Active |
| Other | Jul 29, 2026 | Active |
| Electrical | Jul 29, 2026 | Final |
| Other | Jul 29, 2026 | Active |
| Mechanical | Jul 8, 2026 | Final |
| Plumbing | Jun 26, 2026 | Active |
| Other | Jun 24, 2026 | Active |
| Roofing and exterior | Jun 18, 2026 | Final |
| Roofing and exterior | Jun 3, 2026 | Final |
| Other | May 27, 2026 | Final |
| Other | May 27, 2026 | Active |
| Plumbing | Apr 30, 2026 | Active |
| Electrical | Apr 29, 2026 | Final |
| Electrical | Apr 13, 2026 | Active |
| Other | Mar 31, 2026 | Active |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Miami)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Miami: Contains data from the City of Miami Open Data portal (Building Permits Since 2014), licensed CC BY 4.0. Licence: CC BY 4.0. Terms