Other
SPC: LAKE NONA LEARNING CENTER
12958 SUNSTONE AVE, Orlando, Orange County, FL
| Address | 12958 SUNSTONE AVE |
|---|---|
| City, county | Orlando, Orange |
| Type | Other |
| First permit | Dec 10, 2025 |
| Latest permit | Oct 15, 2026 |
| Permits | 11 |
| Declared value | Under $250,000 |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 15, 2026 | Finaled |
| Electrical | Jul 22, 2026 | Open |
| Mechanical | Jun 8, 2026 | Open |
| Electrical | May 18, 2026 | Open |
| Plumbing | May 18, 2026 | Open |
| Electrical | Apr 23, 2026 | Finaled |
| Mechanical | Apr 20, 2026 | Finaled |
| Electrical | Apr 2, 2026 | Finaled |
| Electrical | Apr 2, 2026 | Finaled |
| Plumbing | Jan 5, 2026 | Finaled |
| Other | Dec 10, 2025 | Finaled |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Orlando)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Orlando: Source: City of Orlando Open Data, Permit Applications. Licence: City of Orlando open data. Terms