Roofing and exterior
NEW CONSTRUCTION - WINDOWS
221 NE 48 ST, Miami, Miami-Dade County, FL
| Address | 221 NE 48 ST |
|---|---|
| City, county | Miami, Miami-Dade |
| Type | Roofing and exterior |
| First permit | Dec 9, 2025 |
| Latest permit | Oct 23, 2026 |
| Permits | 25 |
| Declared value | $1 to $5 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Roofing and exterior | Oct 23, 2026 | Final |
| Other | Sep 8, 2026 | Final |
| Electrical | Jul 30, 2026 | Final |
| Plumbing | Jul 29, 2026 | Final |
| Other | Jul 24, 2026 | Final |
| Electrical | Jul 23, 2026 | Final |
| Roofing and exterior | Jul 21, 2026 | Final |
| Electrical | Jun 29, 2026 | Final |
| Other | Jun 23, 2026 | Final |
| Electrical | Jun 23, 2026 | Final |
| Plumbing | May 14, 2026 | Final |
| Other | May 12, 2026 | Final |
| Roofing and exterior | May 5, 2026 | Final |
| Roofing and exterior | May 4, 2026 | Final |
| Other | Apr 17, 2026 | Active |
| Other | Feb 23, 2026 | Final |
| Mechanical | Feb 10, 2026 | Final |
| Other | Feb 10, 2026 | Final |
| Other | Jan 26, 2026 | Final |
| Roofing and exterior | Jan 19, 2026 | Final |
| Electrical | Dec 29, 2025 | Final |
| Electrical | Dec 18, 2025 | Final |
| Plumbing | Dec 12, 2025 | Final |
| Other | Dec 10, 2025 | Active |
| Other | Dec 9, 2025 | Active |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Miami)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Miami: Contains data from the City of Miami Open Data portal (Building Permits Since 2014), licensed CC BY 4.0. Licence: CC BY 4.0. Terms