Roofing and exterior
NEW CONSTRUCTION - WINDOWS / DOORS / SKYLIGHT
331 NW 49 ST, Miami, Miami-Dade County, FL
| Address | 331 NW 49 ST |
|---|---|
| City, county | Miami, Miami-Dade |
| Type | Roofing and exterior |
| First permit | May 19, 2026 |
| Latest permit | Oct 20, 2026 |
| Permits | 15 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Other | Oct 20, 2026 | Active |
| Electrical | Sep 28, 2026 | Active |
| Plumbing | Sep 28, 2026 | Active |
| Other | Sep 18, 2026 | Active |
| Plumbing | Sep 17, 2026 | Active |
| Other | Aug 18, 2026 | Active |
| Roofing and exterior | Aug 11, 2026 | Active |
| Roofing and exterior | Aug 4, 2026 | Active |
| Electrical | Jun 24, 2026 | Final |
| Mechanical | Jun 24, 2026 | Active |
| Plumbing | Jun 17, 2026 | Hold |
| Electrical | Jun 1, 2026 | Active |
| Other | May 29, 2026 | Active |
| Plumbing | May 27, 2026 | Active |
| Other | May 19, 2026 | Active |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Miami)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Miami: Contains data from the City of Miami Open Data portal (Building Permits Since 2014), licensed CC BY 4.0. Licence: CC BY 4.0. Terms