Roofing and exterior
Filing for installation of new facade curtain wall and Energy compliance review of building Envelope Energy Model as per plans filed herewit
375 MADISON AVENUE, Manhattan, New York County, NY
| Address | 375 MADISON AVENUE |
|---|---|
| City, county | Manhattan, New York |
| Type | Roofing and exterior |
| First permit | Feb 20, 2026 |
| Latest permit | Sep 22, 2026 |
| Permits | 44 |
| Declared value | Over $100 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Plumbing | Sep 22, 2026 | Permit Issued |
| Plumbing | Sep 22, 2026 | Permit Issued |
| Plumbing | Sep 22, 2026 | Permit Issued |
| Plumbing | Sep 14, 2026 | Permit Issued |
| Plumbing | Sep 14, 2026 | Permit Issued |
| Plumbing | Sep 11, 2026 | Permit Issued |
| Plumbing | Sep 10, 2026 | Permit Issued |
| Mechanical | Sep 10, 2026 | Permit Issued |
| Plumbing | Sep 10, 2026 | Permit Issued |
| Mechanical | Sep 8, 2026 | Permit Issued |
| Mechanical | Sep 8, 2026 | Permit Issued |
| Mechanical | Sep 8, 2026 | Permit Issued |
| Mechanical | Sep 8, 2026 | Permit Issued |
| Mechanical | Sep 3, 2026 | Permit Issued |
| Mechanical | Sep 2, 2026 | Permit Issued |
| Mechanical | Sep 2, 2026 | Permit Issued |
| Mechanical | Sep 2, 2026 | Permit Issued |
| Plumbing | Aug 27, 2026 | Permit Issued |
| Mechanical | Jul 17, 2026 | Permit Issued |
| Mechanical | Jul 17, 2026 | Permit Issued |
| Plumbing | Jul 8, 2026 | Permit Issued |
| Mechanical | Jun 23, 2026 | Permit Issued |
| Mechanical | Jun 11, 2026 | Permit Issued |
| Mechanical | May 14, 2026 | Permit Issued |
| Mechanical | May 14, 2026 | Permit Issued |
| Plumbing | May 14, 2026 | Permit Issued |
| Plumbing | May 14, 2026 | Permit Issued |
| Mechanical | Apr 30, 2026 | Permit Issued |
| Mechanical | Apr 22, 2026 | Permit Issued |
| Mechanical | Apr 22, 2026 | Permit Issued |
| Plumbing | Apr 8, 2026 | Permit Issued |
| Mechanical | Apr 7, 2026 | Permit Issued |
| Mechanical | Mar 30, 2026 | Permit Issued |
| Mechanical | Mar 9, 2026 | Permit Issued |
| Mechanical | Mar 6, 2026 | Permit Issued |
| Mechanical | Mar 6, 2026 | Permit Issued |
| Mechanical | Mar 6, 2026 | Permit Issued |
| Mechanical | Mar 5, 2026 | Permit Issued |
| Mechanical | Mar 4, 2026 | Permit Issued |
| Mechanical | Mar 4, 2026 | Permit Issued |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around New York City)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
New York City: Source: NYC Department of Buildings, NYC Open Data, DOB NOW: Build - Approved Permits. Licence: NYC Open Data (no licence stated on the dataset; NYC Open Data Law and portal terms). Terms