Major renovation
Additions, Alterations and Conversions - Non-residential and No-housekeeping
4025 GRAMERCY ST, Columbus, Franklin County, OH
| Address | 4025 GRAMERCY ST |
|---|---|
| City, county | Columbus, Franklin |
| Type | Major renovation |
| First permit | Mar 25, 2026 |
| Latest permit | Oct 22, 2026 |
| Permits | 21 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 22, 2026 | Final Inspection Approved |
| Electrical | Oct 18, 2026 | Final Inspection Approved |
| Electrical | Oct 15, 2026 | Final Inspection Approved |
| Electrical | Oct 5, 2026 | Final Inspection Approved |
| Other | Sep 21, 2026 | Permit Issued |
| Other | Sep 21, 2026 | Permit Issued |
| Electrical | Sep 17, 2026 | Final Inspection Approved |
| Electrical | Sep 2, 2026 | Final Inspection Approved |
| Other | Aug 27, 2026 | Final Inspection Approved |
| Plumbing | Aug 27, 2026 | Final Inspection Approved |
| Other | Aug 17, 2026 | Final Inspection Approved |
| Mechanical | Jul 30, 2026 | Permit Issued |
| Mechanical | Jul 16, 2026 | Permit Issued |
| Major renovation | Jun 25, 2026 | Permit Issued |
| Plumbing | May 4, 2026 | Final Inspection Approved |
| Mechanical | Apr 27, 2026 | Final Inspection Approved |
| Electrical | Apr 16, 2026 | Final Inspection Approved |
| Mechanical | Apr 3, 2026 | Final Inspection Approved |
| Plumbing | Apr 2, 2026 | Final Inspection Approved |
| Major renovation | Mar 30, 2026 | Final Inspection Approved |
| Mechanical | Mar 25, 2026 | Permit Issued |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Columbus)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Columbus: Source: City of Columbus, Department of Building and Zoning Services, Building Permits. Licence: Creative Commons Universal License (CC0) per ArcGIS item licenseInfo. Terms