Mechanical
***Timed Virtual Inspection: 02/04/2025 @ 8 AM*** Replacement of complete existing central heat and air system with or without duct work
9500 DESSAU RD UNIT 1322, AUSTIN, Travis County, TX
| Address | 9500 DESSAU RD UNIT 1322 |
|---|---|
| City, county | AUSTIN, Travis |
| Type | Mechanical |
| First permit | Dec 8, 2025 |
| Latest permit | Oct 16, 2026 |
| Permits | 12 |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 16, 2026 | Final |
| Mechanical | Sep 3, 2026 | Active |
| Mechanical | Sep 3, 2026 | Active |
| Mechanical | Sep 3, 2026 | Active |
| Mechanical | Jul 17, 2026 | Final |
| Mechanical | Jul 14, 2026 | Final |
| Mechanical | Jul 14, 2026 | Final |
| Mechanical | Jun 26, 2026 | Final |
| Mechanical | Jun 26, 2026 | Final |
| Mechanical | Mar 24, 2026 | Final |
| Mechanical | Dec 8, 2025 | Final |
| Mechanical | Dec 8, 2025 | Final |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Austin)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Austin: Source: City of Austin, Texas, data.austintexas.gov, Issued Construction Permits. Licence: Public Domain U.S. Government (usa.gov/government-works). Terms