Other
The 2 Trash Enclosures on the South Parcel Tax Lot 800 are 1 story structures of type VB construction. Tech: Lori
No Primary, Bend, Deschutes County, OR
| Address | No Primary |
|---|---|
| City, county | Bend, Deschutes |
| Type | Other |
| First permit | Feb 2, 2026 |
| Latest permit | Sep 30, 2026 |
| Permits | 7 |
| Declared value | Under $250,000 |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Sep 30, 2026 | PI |
| Electrical | Aug 19, 2026 | CL |
| Plumbing | Jul 29, 2026 | PI |
| Electrical | Feb 20, 2026 | EX |
| Electrical | Feb 20, 2026 | EX |
| Electrical | Feb 20, 2026 | EX |
| Other | Feb 2, 2026 | PI |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Bend)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Bend: Source: City of Bend, Permit Applications - Point. Licence: City of Bend GIS disclaimer (no open licence named). Terms