Norfolk building permits
Recent permit activity in Norfolk, Virginia. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Norfolk Development Services Center 'Permits': building, trade and zoning permits with type, use class, work type, project cost, address and coordinates. No contractor name. Includes zoning and other non-construction permit types.
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| New | 6387 CENTER DRIVE, Norfolk | New commercial construction | Sep 30, 2026 | 8 | Under $250,000 |
| Reroof/Solar Panels | 8320 JOLIMA AVENUE, Norfolk | Roofing and exterior | Sep 29, 2026 | 1 | Under $250,000 |
| Replacement | 1540 VIRGILINA AVENUE, Norfolk | Mechanical | Sep 29, 2026 | 1 | Under $250,000 |
| Replacement | 1509 BORDEAUX PLACE, Norfolk | Plumbing | Sep 29, 2026 | 1 | Under $250,000 |
| Replacement | 7435 HOOPER STREET, Norfolk | Electrical | Sep 29, 2026 | 1 | Under $250,000 |
| Replacement | 1407 WOODROW AVENUE, Norfolk | Plumbing | Sep 29, 2026 | 1 | Under $250,000 |
| New | 2636 SOMME AVENUE, Norfolk | Electrical | Sep 29, 2026 | 1 | Under $250,000 |
| New | 229 34TH STREET, Norfolk | Electrical | Sep 29, 2026 | 1 | Under $250,000 |
| Replacement | 527 STERLING STREET, Norfolk | Mechanical | Sep 29, 2026 | 1 | Under $250,000 |
| Replacement | 6414 PARTRIDGE STREET, Norfolk | Mechanical | Sep 29, 2026 | 1 | Under $250,000 |
| Replacement | 4756 PLEASANT AVENUE, Norfolk | Mechanical | Sep 29, 2026 | 1 | Under $250,000 |
| Homestay | 2201 JEFFREY DRIVE, Norfolk | Other | Sep 29, 2026 | 1 | Subscribers |
| Alteration/Repair - Renovate Existing Square Footage | 1343 SUNSET DRIVE, Norfolk | Other | Sep 29, 2026 | 1 | Under $250,000 |
| New | 500 OAK GROVE ROAD, Norfolk | Other | Sep 29, 2026 | 1 | Subscribers |
| Replacement | 9229 INLET ROAD, Norfolk | Plumbing | Sep 29, 2026 | 1 | Under $250,000 |
| New | 615 WALKER AVENUE, Norfolk | Other | Sep 29, 2026 | 1 | Subscribers |
| New | 615 WALKER AVENUE, Norfolk | Other | Sep 29, 2026 | 1 | Subscribers |
| New | 6520 CABOT AVENUE, Norfolk | Other | Sep 29, 2026 | 1 | Subscribers |
| Alteration/Repair - Renovate Existing Square Footage | 3826 KARLIN CIRCLE, Norfolk | Major renovation | Sep 29, 2026 | 1 | Under $250,000 |
| Alteration/Repair - Renovate Existing Square Footage | 512 OAK GROVE ROAD, Norfolk | Other | Sep 29, 2026 | 1 | Under $250,000 |
| Reroof/Solar Panels | 217 GLEN ECHO DRIVE, Norfolk | Roofing and exterior | Sep 29, 2026 | 2 | Under $250,000 |
| Alteration/Repair - Renovate Existing Square Footage | 2330 BOWDENS FERRY ROAD, Norfolk | Major renovation | Sep 29, 2026 | 1 | Under $250,000 |
| New | 1048 KANE STREET, Norfolk | Other | Sep 29, 2026 | 1 | $250,000 to $1 million |
| New | 2456 E LITTLE CREEK ROAD, Norfolk | New commercial construction | Sep 29, 2026 | 1 | Subscribers |
| New | 2711 ARKANSAS AVENUE, Norfolk | Other | Sep 29, 2026 | 1 | Under $250,000 |
| Reroof/Solar Panels | 1222 PASCAL PLACE, Norfolk | Roofing and exterior | Sep 29, 2026 | 2 | Under $250,000 |
| Reroof/Solar Panels | 411 CRAIG STREET, Norfolk | Roofing and exterior | Sep 29, 2026 | 2 | Under $250,000 |
| New | 4027 BOWDENS FERRY ROAD, Norfolk | New commercial construction | Sep 29, 2026 | 1 | Subscribers |
| New | 4210 COLLEY AVENUE, Norfolk | Other | Sep 29, 2026 | 1 | Under $250,000 |
| New | 1415 BUCKINGHAM AVENUE, Norfolk | Other | Sep 29, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Norfolk)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Norfolk: Source: City of Norfolk, Department of City Planning, Development Services Center, Permits. Licence: no licence stated on the dataset; portal terms. Terms