Volusia County building permits
Recent permit activity in Volusia County, Florida. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage Volusia County Growth and Resource Management 'Permits' layer used by the County's permit dashboard. Holds permits not yet closed out (about 2,200 with status Issued), not the full history. The date is the filing date (INDATE), not the issue date, so pulls look back 60 days. No declared value and no contractor, so value filters cannot use it. Polygon geometry, centre used.
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| repair water damage to sheathing. remove stucco and particle board sheathing. and new plywood sheathing, nail every 4" with 2 3/8 8D ring sh | 1855 CATTLE CREEK Lane, PORT ORANGE 32128 | Roofing and exterior | Oct 9, 2026 | 1 | Subscribers |
| Install new circuit for dryer. Install new circuit for heat pump. | 3428 TALLWOOD Drive, DELTONA 32738 | Electrical | Oct 8, 2026 | 1 | Subscribers |
| Install an 18kW electric generator onto a pre-poured concrete pad with a 150-amp transfer switch connecting to two 120g LP tanks | 171 POINCIANA Lane, DELTONA 32738 | Other | Oct 8, 2026 | 1 | Subscribers |
| Rewire home that's been gutted do to fire. | 732 MOCKINGBIRD Lane, DELAND 32720 | Electrical | Oct 8, 2026 | 3 | Subscribers |
| Remove and replace Asphalt shingles on SFR. | 390 PINE WOODS Road, ORMOND BEACH 32174 | Roofing and exterior | Oct 8, 2026 | 1 | Subscribers |
| Service Meter Replacement | 1349 WRIGHT Street, DAYTONA BEACH 32117 | Electrical | Oct 8, 2026 | 1 | Subscribers |
| Remove and replace 1 door size for size | 2321 SPRING HOLLOW Drive, ORANGE CITY 32763 | Roofing and exterior | Oct 8, 2026 | 1 | Subscribers |
| HVAC CHANGE OUT. LIKE FOR LIKE. NO DUCT WORK. LENNOX 2 TON, 16.3 SEER, 5 KW. | 1310 9TH Street, ORANGE CITY 32763 | Mechanical | Oct 8, 2026 | 1 | Subscribers |
| single family residence, reroof, replace existing shingles with new shingles. | 1309 HARWICK Lane, ORMOND BEACH 32174 | Roofing and exterior | Oct 8, 2026 | 1 | Subscribers |
| Replace like for like heat pump ac system | 4516 DORIS Drive, NEW SMYRNA BEACH 32169 | Mechanical | Oct 8, 2026 | 1 | Subscribers |
| Replace 8 windows size for size **Private provider inspections** | 21 MARIA Street, ORMOND BEACH 32176 | Roofing and exterior | Oct 8, 2026 | 1 | Subscribers |
| Construct a new outside 30'x 50' storage building on new concrete slab. | 106 PINE TREE Drive, ORMOND BEACH 32174 | Other | Oct 8, 2026 | 1 | Subscribers |
| Like for like change out 3 ton 14.5 seer2 ac,10k heat, no ductwork, previously conditioned | 1305 ROANOKE Avenue, DELAND 32720 | Mechanical | Oct 8, 2026 | 1 | Subscribers |
| New Construction of a SFR @ Waterstone at Halifax Plantation Lot 104 | 2686 FERMOY Drive, ORMOND BEACH 32174 | Other | Oct 8, 2026 | 1 | Subscribers |
| hvac change out like for like | 12 SUNSHINE Boulevard, DELAND 32724 | Mechanical | Oct 8, 2026 | 1 | Subscribers |
| REPLACE 12 WINDOWS AND 2 DOORS, LIKE FOR LIKE | 455 HILLTOP Court, DELAND 32724 | Roofing and exterior | Oct 7, 2026 | 1 | Subscribers |
| REPLACE 1 DOOR SIZE FOR SIZE | 437 HICKORY Avenue, ORANGE CITY 32763 | Roofing and exterior | Oct 7, 2026 | 1 | Subscribers |
| Temporary tent for seasonal sales | 3010 S WOODLAND Boulevard, DELAND 32720 | Other | Oct 7, 2026 | 1 | Subscribers |
| demolish mobile home and attachments | 1246 REID Drive, NEW SMYRNA BEACH 32168 | Demolition | Oct 7, 2026 | 1 | Subscribers |
| CHANGE OUT GARAGE DOOR SIZE FOR SIZE | 72 CONCORD Drive, ORMOND BEACH 32176 | Roofing and exterior | Oct 7, 2026 | 1 | Subscribers |
| Like for like 3.5 ton hvac replacement | 3243 VAIL VIEW Drive, PORT ORANGE 32128 | Mechanical | Oct 7, 2026 | 1 | Subscribers |
| Replacing existing block wall. We are building 100 linear feet of block wall to the height of the six (6) feet four (4) inch wall as depicte | 1111 OCEAN SHORE Boulevard 10, ORMOND BEACH 32176 | Other | Oct 7, 2026 | 1 | Subscribers |
| Disconnect domestic well and connect to city water meter. Repipe hot and cold water supplies throughout house. Replace 50 Gallon electric wa | 1125 1ST Avenue, DELAND 32724 | Plumbing | Oct 7, 2026 | 1 | Subscribers |
| REPLACE 2 SLIDING GLASS DOORS SIZE FOR SIZE IMPACT | 5275 S ATLANTIC Avenue 7060, NEW SMYRNA BEACH 32169 | Roofing and exterior | Oct 7, 2026 | 1 | Subscribers |
| REPLACE 1 SLIDING GLASS DOOR, 1 WINDOW AND 1 ENTRY DOOR SIZE FOR SIZE IMPACT | 4501 S ATLANTIC Avenue 2260, NEW SMYRNA BEACH 32169 | Roofing and exterior | Oct 7, 2026 | 1 | Subscribers |
| REPLACE 1 WINDOW AND 1 SLIDING GLASS DOOR SIZE FOR SIZE IMPACT | 4501 S ATLANTIC Avenue 3200, NEW SMYRNA BEACH 32169 | Roofing and exterior | Oct 7, 2026 | 1 | Subscribers |
| install wiring for a 24 kw generator in conjunction with cunningham lp ****Gas Permit (GAS) - 20261006051: Installation of (2) 120 Gallon up | 2922 S PENINSULA Drive, DAYTONA BEACH 32118 | Other | Oct 7, 2026 | 1 | Subscribers |
| Remove existing shingles. Apply new underlayment and install 26GA standing seam panels. | 3255 HOKE Drive, EDGEWATER 32141 | Roofing and exterior | Oct 6, 2026 | 1 | Subscribers |
| Replacement of 3.5 ton heatpump system with Goodman R32 3.5 ton heatpump system | 3301 JOHN ANDERSON Drive, ORMOND BEACH 32176 | Mechanical | Oct 6, 2026 | 1 | Subscribers |
| New Construction of a SFR @ Waterstone at Halifax Plantation Lot 9 | 2717 FERMOY Drive, ORMOND BEACH 32174 | Other | Oct 6, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Volusia County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Volusia: Source: Volusia County Growth and Resource Management, permits. Licence: Volusia County GIS. Terms