Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| 5215 S 24TH PL | Phoenix | Other | Sep 4, 2026 | 1 | Subscribers |
| HIGH-PILED STORAGE OPERATING PERMIT | 5519 E WASHINGTON ST, Phoenix | Roofing and exterior | Sep 4, 2026 | 2 | Subscribers |
| YREFY GRD *CSP | 18500 N ALLIED WAY, Phoenix | Other | Sep 4, 2026 | 2 | Subscribers |
| HYD MTR - 4908 W BASELINE RD | 4908 W BASELINE RD, Phoenix | Other | Sep 4, 2026 | 7 | Subscribers |
| HIGH-PILED STSIRAGE PERMIT | 4242 E RAYMOND ST, Phoenix | Roofing and exterior | Sep 4, 2026 | 3 | Subscribers |
| 7.60 KW AC PV | 1511 W ALOE VERA DR, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| 23.00 KW AC PV & 27.00 KWH BESS INSTALL | 15035 N 49TH ST, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 4240 W REDFIELD RD, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| INSTALL OF LESS THAN 1 LPG 125 GAL | 14035 N 27TH CT, Phoenix | Plumbing | Sep 3, 2026 | 1 | Subscribers |
| PROGRESS PLAZA AWNING REPAIR | 1224 S 7TH AVE, Phoenix | Roofing and exterior | Sep 3, 2026 | 1 | Subscribers |
| FLOW TEST- 2424 E UNIVERSITY DR | 2424 E UNIVERSITY DR, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| HAZ MAT FACILITY CLOSURE | 441 S 53RD AVE, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| NEW DBL FACE BB CLEAR CHANNEL(EPR) | 1236 N 55TH AVE, Phoenix | Other | Sep 3, 2026 | 2 | Subscribers |
| INSTALL 24.00 KW AC PV | 1505 E MISSOURI AVE, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 12015 S TOMI DR, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 6011 S 13TH ST, Phoenix | Other | Sep 3, 2026 | 1 | Subscribers |
| FLOW TEST - 6330 E DELCOA AVE | 6330 E DELCOA AVE, Phoenix | Other | Sep 3, 2026 | 3 | Subscribers |
| 13.50 KWH BESS | 5823 W CORONADO RD, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 2019 E WAHALLA LN, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| DESERT HORIZON PD WO#704094961 | 16030 N 56TH ST, Phoenix | Electrical | Sep 2, 2026 | 1 | Subscribers |
| PHASE 13 | 2959 S 24TH ST, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| LPG EXCHANGE PROGRAM | 4134 N 44TH ST, Phoenix | Plumbing | Sep 2, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3821 E MERCER LN, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| SUPERSTAR CARWASH - G *CSP* | 9330 W THOMAS RD, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| 27.00 KWH BESS | 3312 E ROBIN LN, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| WATER SERVICES FIRE FLOW SPRINKLER DSGN WATER SERVICES FIRE FLOW at 2324 W APACHE RAIN RD | 2324 W APACHE RAIN RD, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| CHURCHS TEXAS CHICKEN | 7451 W INDIAN SCHOOL RD, Phoenix | Other | Sep 2, 2026 | 2 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 6921 W MALDONADO RD, Phoenix | Other | Sep 2, 2026 | 1 | Subscribers |
| HALO VISTA - SUPERBLOCK 1 - PHASE 1B | 3939 W CAREFREE HWY, Phoenix | Other | Sep 2, 2026 | 20 | Subscribers |
| CGD 51ST & INDIAN SCHOOL STARBUCKS | 5060 W INDIAN SCHOOL RD, Phoenix | Other | Sep 2, 2026 | 7 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms