Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| FMI-9 MFG TENANT IMPROVEMENT | 4150 S RIVERPOINT PKWY, Phoenix | Major renovation | Sep 2, 2026 | 4 | Subscribers |
| ELECTRICAL PM FOR ALL FLRS | 3900 E CAMELBACK RD, Phoenix | Electrical | Sep 2, 2026 | 4 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 2223 N 91ST LN, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| 27.00 KWH BESS | 15865 N 25TH AVE, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.70 KWH BESS | 1221 E LE MARCHE AVE, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 10219 N 35TH DR, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| HIGH-PILE STORAGE OPERATIONAL | 5125 W SOUTHERN AVE, Phoenix | Roofing and exterior | Sep 1, 2026 | 2 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1742 W SIENNA BOUQUET PL, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| STE 117: EXPEDITORS - HIGH PILE STORAGE | 3232 S 48TH ST, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| PNL B: HILLSTONE VILLAS - ELEC SITE | 2309 W ELLIS ST, Phoenix | Electrical | Sep 1, 2026 | 1 | Subscribers |
| PNL C: HILLSTONE VILLAS - ELEC SITE | 2310 W DARROW ST, Phoenix | Electrical | Sep 1, 2026 | 1 | Subscribers |
| PNL A: HILLSTONE VILLAS - ELEC SITE | 2380 W MINTON ST, Phoenix | Electrical | Sep 1, 2026 | 1 | Subscribers |
| RICHIE RICH OCS PERMIT | 1658 W BROADWAY RD, Phoenix | Demolition | Sep 1, 2026 | 1 | Subscribers |
| 5.32 KW AC PV | 10226 S 21ST DR, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 2142 W OSBORN RD, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| COUNTRY TRACE | 6765 E BEVERLY LN, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| COUNTRY TRACE | 6601 E KINGS AVE, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| THREE FIVE LOGISTICS *CSP* - G | 3050 S 35TH ST, Phoenix | Other | Sep 1, 2026 | 2 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 6512 S 78TH LN, Phoenix | Other | Sep 1, 2026 | 1 | Subscribers |
| 3.80 KW AC PV & 20.00 KWH BESS | 1317 W BETHANY HOME RD, Phoenix | Other | Sep 1, 2026 | 2 | Subscribers |
| PHOTOVOLTAIC | 5601 E MONTECITO AVE, Phoenix | Other | Sep 1, 2026 | 2 | Subscribers |
| PMNT RESTO - 4141 S 91ST AVE | 4141 S 91ST AVE, Phoenix | Other | Sep 1, 2026 | 15 | Subscribers |
| HORIZON ON VILLA - EXIST BLD 1 REMODEL | 1940 E VILLA ST, Phoenix | Major renovation | Sep 1, 2026 | 32 | Subscribers |
| 7.60 KW AC PV | 9540 W WHITTON AVE, Phoenix | Other | Aug 31, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 11.50 KWH BESS | 19816 N 2ND DR, Phoenix | Other | Aug 31, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1135 W TONTO ST, Phoenix | Other | Aug 31, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 3951 W ELECTRA LN, Phoenix | Other | Aug 31, 2026 | 1 | Subscribers |
| RAMIREZ PALLETS- OPERATING PERMIT | 3632 W WHITTON AVE, Phoenix | Mechanical | Aug 31, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1644 W ACOMA DR, Phoenix | Other | Aug 31, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 2732 E JOHN CABOT RD, Phoenix | Other | Aug 31, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms