Building permit statistics for Montana
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
4,032projects
5,619permits
$202.2Mdeclared value
Projects by month · Montana
Projects by county
| County | Projects |
|---|---|
| Missoula | 3,719 |
| Flathead | 313 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| Permit at 225 SNOWLINE LN | Kalispell, MT | Other | $25 to $100 million |
| Permit at 40 APPLEWAY DR | Kalispell, MT | Other | $1 to $5 million |
| Permit at 2770 ROSE CROSSING | Kalispell, MT | Other | $1 to $5 million |
| Permit at 2740 ROSE CROSSING | Kalispell, MT | Other | $1 to $5 million |
| Permit at 2790 ROSE CROSSING | Kalispell, MT | Other | $1 to $5 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.