Building permit statistics for Arizona
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
12,386projects
17,116permits
$2.8Bdeclared value
Projects by month · Arizona
Projects by county
| County | Projects |
|---|---|
| Maricopa | 12,386 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| CONSTRUCT NEW THIRTY (30) STORY MULTI-USE RESIDENTIAL STRUCTURE, PHASED 2 SUBMITTAL FLOORS 4 THROUGH 30. ALL DEFERRED SUBMITTALS INCLUDED UN | TEMPE, AZ | Other | Over $100 million |
| CONSTRUCT NEW MIXED USE RESIDENTIAL/COMMERCIAL BUILDING / Phased Construction - Type D | TEMPE, AZ | New commercial construction | Over $100 million |
| Development of new 959,266 SF, type II-B construction, B and S-1 occupancy shell building, including MEP and related architectural site work | Mesa, AZ | Electrical | Over $100 million |
| This project consists of new development of 305-units multi-family development comprising of (1) 4-stories multifamily building, (2) 3-stori | Mesa, AZ | Electrical | Over $100 million |
| TI of an existing 223,442 SF construction type II-B unlimited area warehouse building with spec suite. Scope includes second floor addition | Mesa, AZ | Major renovation | $25 to $100 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.