Building permit statistics for Florida
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
128,769projects
167,071permits
$116.0Bdeclared value
Projects by month · Florida
Projects by county
| County | Projects |
|---|---|
| Miami-Dade | 55,178 |
| Lee | 31,401 |
| Orange | 17,061 |
| Alachua | 7,144 |
| Polk | 4,857 |
| Osceola | 3,269 |
| Hillsborough | 2,820 |
| Lake | 2,357 |
| Leon | 1,601 |
| Volusia | 1,551 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| ALTER - INTERIOR | MIAMI, FL | Major renovation | Over $100 million |
| ALTER - INTERIOR | MIAMI, FL | Major renovation | Over $100 million |
| ALTER - INTERIOR - IMPROVEMENTS INTERI | MIAMI, FL | Major renovation | Over $100 million |
| ALTER - INTERIOR - INTERIOR REMODEL | MIAMI, FL | Major renovation | Over $100 million |
| ALTER - INTERIOR | MIAMI, FL | Major renovation | Over $100 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.