Building permit statistics for Idaho
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
38projects
38permits
$1.1Bdeclared value
Projects by month · Idaho
Projects by county
| County | Projects |
|---|---|
| Ada | 38 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| (MICRON ID1 B102 HPM ARCH MEP SCOPE) (C1870168) PROJECT MANAGEMENT - Joe Bruce** Permit to construct a 1 story with equipment platform (excl | Boise, ID | New commercial construction | Over $100 million |
| (MICRON ID1 B141 PROBE ARCH) VERTICAL OPENINGS PROTECTION IN L20 & L30 FOR CAROUSELS IS DEFERRED TO FUTURE PERMIT. OCCUPANCY NOT PERMITTED U | Boise, ID | Major renovation | Over $100 million |
| (MICRON - B28 WATER SERVICES BUILDING) (C2485067)**PLAN MOD - ADDITIONAL KEY NOTES ADDED REGARDING THE TRENCH DRAINS AND ELEVATOR CAPCITY. M | Boise, ID | New commercial construction | Over $100 million |
| (1010 W. Jefferson Street Commercial Space & Public Parking Facility) (Shell and Core Only) (Green Building meeting the 2018 IgCC) **PLAN MO | Boise, ID | New commercial construction | $25 to $100 million |
| (LPC EASTPORT INDUSTRIAL BUILDING - BUILDING A) Permit to construct a new 378,560 sq ft shell and core building, designed as a III-B unlimit | Boise, ID | New commercial construction | $25 to $100 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.