Building permit statistics for Kentucky
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
4,807projects
6,048permits
$1.6Bdeclared value
Projects by month · Kentucky
Projects by county
| County | Projects |
|---|---|
| Jefferson | 4,807 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| Commercial New at 4512 BELLS LN | LOUISVILLE, KY | New commercial construction | Over $100 million |
| Commercial New at 3510 GOLDSMITH LN | LOUISVILLE, KY | New commercial construction | Over $100 million |
| Electrical Commercial New at 2000 FERN VALLEY RD | LOUISVILLE, KY | Electrical | $25 to $100 million |
| Commercial New at 1800 W BROADWAY | LOUISVILLE, KY | New commercial construction | $25 to $100 million |
| Commercial Alteration at 601 W CHESTNUT ST | LOUISVILLE, KY | Major renovation | $25 to $100 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.