Building permit statistics for Maryland
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
35,900projects
41,069permits
$14.4Bdeclared value
Projects by month · Maryland
Projects by county
| County | Projects |
|---|---|
| Baltimore city | 24,094 |
| Montgomery | 10,193 |
| Worcester | 1,388 |
| Prince George's | 225 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| Replace 2-ton A/C, and evaporator coil with same. Install disconnects for 2-ton A/C | Baltimore, MD | Mechanical | Over $100 million |
| Remove oil boiler. Install 70,000 btu gas boiler with 1/2 backflow device. Run 25' CSST gas line from meter to boiler. Install 200 amp heavy | Baltimore, MD | Plumbing | Over $100 million |
| Demo, CATEGORY II, clean up all trash inside of property. Remove remaining framing walls for first, second, AND third floor. NO LOAD BEARING | Baltimore, MD | Demolition | Over $100 million |
| SCOPE OF WORK: ------ NEW CONSTRUCTION ------- - Construct New 9-story Life Sciences Building, with all related site work ----- PAVING ----- | Baltimore, MD | New commercial construction | Over $100 million |
| INSTALL FIRE ALARM SYSTEM AS PER PLANS AND CODE | Baltimore, MD | Other | Over $100 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.