Building permit statistics for North Dakota
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
3,028projects
4,378permits
$293.8Mdeclared value
Projects by month · North Dakota
Projects by county
| County | Projects |
|---|---|
| Burleigh | 3,028 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| New construction of 58 unit senior housing facility | BISMARCK, ND | New commercial construction | $5 to $25 million |
| BISMARCK VA OUTPATIENT CLINIC | BISMARCK, ND | Other | $5 to $25 million |
| TINES RESERVE-LIVING-BLDG #2 (FOOTINGS/FOUNDATION ONLY) | BISMARCK, ND | Other | $5 to $25 million |
| SOUTH MEADOWS 60 UNIT APARTMENT (FOOTINGS/FOUNDATION ONLY) | BISMARCK, ND | Other | $5 to $25 million |
| 58 UNIT W/UNDERGROUND PARKING | BISMARCK, ND | Other | $5 to $25 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.