Building permit statistics for Ohio
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
42,553projects
58,994permits
$12.9Bdeclared value
Projects by month · Ohio
Projects by county
| County | Projects |
|---|---|
| Franklin | 25,276 |
| Cuyahoga | 10,116 |
| Hamilton | 7,030 |
| Fulton | 131 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| Additions, Alterations and Conversions - Residential | Columbus, OH | Major renovation | Over $100 million |
| Public Works and Utilities Buildings | Columbus, OH | New commercial construction | Over $100 million |
| Office, Bank, and Professional Buildings | Columbus, OH | New commercial construction | Over $100 million |
| Additions, Alterations and Conversions - Non-residential and No-housekeeping | Columbus, OH | Major renovation | Over $100 million |
| Hospitals and Institutional Buildings | Columbus, OH | New commercial construction | Over $100 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.