Building permit statistics for Pennsylvania
Headline figures from public building permit records: projects and permits by state and county, the biggest projects and the monthly trend.
30,728projects
42,824permits
$24.9Mdeclared value
Projects by month · Pennsylvania
Projects by county
| County | Projects |
|---|---|
| Philadelphia | 27,485 |
| Lehigh | 2,812 |
| Allegheny | 431 |
Biggest projects
| Project | Where | Type | Value |
|---|---|---|---|
| ADDITION | PA | Major renovation | $1 to $5 million |
| NEW SFD W/ TAP | PA | Other | $1 to $5 million |
| ADDITION & STMWATER | PA | Major renovation | $250,000 to $1 million |
| NEW SFD W/TAP | PA | Other | $250,000 to $1 million |
| NEW SFD W/TAP | PA | Other | $250,000 to $1 million |
Only projects whose newest permit is more than 30 days old are counted. Figures are what applicants declared on public permits.