Baugenehmigungsstatistik für Washington
Kennzahlen aus öffentlichen Baugenehmigungsunterlagen: Projekte und Genehmigungen nach Bundesstaat und County, die größten Projekte und der Monatsverlauf.
32.253Projekte
40.823Genehmigungen
$5.2Bangegebener Wert
Projekte pro Monat · Washington
Projekte nach County
| County | Projekte |
|---|---|
| King | 14.053 |
| Pierce | 11.349 |
| Kitsap | 3.389 |
| Snohomish | 2.843 |
| Benton | 619 |
Größte Projekte
| Projekt | Wo | Art | Wert |
|---|---|---|---|
| DISCHARGE AUTHORIZATION | Everett, WA | Sonstiges | Over $100 million |
| New construction of a 9-story multifamily residential building with 304 residential units and 294 parking stalls, 24 126003 LD | Bellevue, WA | Sonstiges | $25 to $100 million |
| Remaining wood structure and full architectural package for new mixed use residential development. Concrete structure submitted under 23 110 | Bellevue, WA | Sonstiges | $25 to $100 million |
| Construction of a new 239 multifamily residential project with 5 stories of Type IIIA construction over 3 stories of Type IA construction wi | Bellevue, WA | Größere Renovierung | $25 to $100 million |
| Below grade and full concrete structure levels 1 through 3. Remaining floors will be submitted under a separate phase for new mixed use resi | Bellevue, WA | Sonstiges | $25 to $100 million |
Gezählt werden nur Projekte, deren neueste Genehmigung mehr als 30 Tage alt ist. Die Zahlen entsprechen den Angaben der Antragsteller in öffentlichen Genehmigungen.
Alle Bundesstaaten · Genehmigungen durchsuchen · Baunachrichten